Frank GODDEN1874–
- Name
- Frank GODDEN
- Given names
- Frank
- Surname
- GODDEN
| Birth | 1874 25 22 | 
| Birth of a brother | John Harvey GODDEN 1881 (Age 7 years) | 
| Birth of a sister | Alice Maude GODDEN 1884 (Age 10 years) | 
| Marriage | Ethel HAYDEN — View this family 13 April 1903 (Age 29 years) | 
| Death of a paternal grandmother | Jemima STAPLETON 3 February 1910 (Age 36 years) | 
| Death of a father | George GODDEN 1915 (Age 41 years) | 
| Death of a mother | Charlotte Anne WHENT 28 January 1927 (Age 53 years) | 
| Death of a sister | Annie GODDEN 23 May 1951 (Age 77 years) | 
| Death | yes | 
| Family with parents | 
| father |  | 
| mother | Charlotte Anne WHENT Birth: 1852 Death: 28 January 1927 — The Old Vicarage, Sawston, Cambs, England | 
| Marriage: 3 April 1872 — Bures St. Mary, Suffolk, England | |
| 15 monthselder sister | Annie GODDEN Birth: 17 July 1873 24 21 — Bures, Suffolk, England Death: 23 May 1951 — 43 High Street, Sawston, Cambs, England | 
| 17 monthshimself | Frank GODDEN Birth: 1874 25 22 — Bures, Suffolk, England Death:  | 
| 8 yearsyounger brother | John Harvey GODDEN Birth: 1881 32 29 — Sudbury, Suffolk, England Death:  | 
| 4 yearsyounger sister | Alice Maude GODDEN Birth: 1884 35 32 — Sudbury, Suffolk, England | 
| Family with Ethel HAYDEN | 
| himself | Frank GODDEN Birth: 1874 25 22 — Bures, Suffolk, England Death:  | 
| wife | |
| Marriage: 13 April 1903 —  | |
| son | |
| son | 
| Shared note | 
Shown in the 1901 census as a journeyman butcher. |